FESTIVAL INTERNACIONAL AÇORES 2012

 

Pares
Juniores
sessão 1
sessão 2
sessão 3
sessão 1
session2
Equipas

3ª sessão



37 tables, 74 pairs. Number of boards: 72. Average: 2520,0. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair   Score      %  Name                                                      Session      %  Rank  

   1    90  3152,4  62,55  Danny Molenaar - Tim Verbeek                               1093,1  65,06     3   
   2    27  3124,4  61,99  Bert Goran Olofsson - Per Olof Sundelin                    1150,1  68,46     1   
   3    86  3100,9  61,53  Adele Gogoman - Richard Bina                               1088,5  64,79     4  
   4    21  2986,5  59,26  Manuel Capucho - António Campos Palma                       958,6  57,06    16   
   5    87  2975,5  59,04  Joaquin Pacareu - Juliano Barbosa                          1030,1  61,31     8  

   6    70  2972,3  58,98  Diego Brenner - Miguel Teixeira                             817,4  48,65    43  
   7    10  2928,7  58,11  Carel Berendregt - Wietske van Zwol                         907,8  54,04    24   
   8    62  2924,9  58,03  Andrea Satankovic - Luka Kesic                              980,8  58,38    14   
   9   104  2912,1  57,78  Adam Kaplan - Mitch Towner                                 1058,8  63,03     6   
  10   101  2890,3  57,35  Nuno Dâmaso - Pedro Pratas                                 1110,8  66,12     2   

  11    24  2890,0  57,34  Bert Geens - Steve de Ros                                   986,5  58,72    12  
  12    84  2876,8  57,08  Kevin Dwyer - Roger Lee                                     980,1  58,34    15  
  13    29  2863,6  56,82  Daniel Gullberg - Johan Karlsson                            932,6  55,51    17   
  14     4  2857,1  56,69  José Moraes - Paulo G Pereira                               867,4  51,63    34   
  15    64  2845,8  56,46  Jascha Garre - Paul Orth                                    864,5  51,46    35  

  16    50  2837,5  56,30  Carlos Luiz - Nuno Paz                                     1027,1  61,13     9   
  17    81  2834,6  56,24  João Pedro Dâmaso - Nuno Matos                             1033,1  61,49     7  
  18    41  2833,6  56,22  Manuel Oliveira - Jorge Monteiro Santos                     884,7  52,66    30  
  19    69  2824,6  56,04  Dieter Schulz - Paul Kautny                                 851,4  50,68    37   
  20    28  2820,4  55,96  Mário Gama Goyanes Machado - Pedro Nunes                    985,0  58,63    13    

  21     1  2815,6  55,87  Maria João Lara - José António Debonnaire                   833,5  49,61    41  
  22    47  2806,4  55,68  Mariana Leitão - Pedro Madeira                             1083,5  64,49     5   
  23    52  2804,0  55,63  David Ferreira da Silva - Pedro Arbona Saavedra             862,0  51,31    36  
  24    30  2785,1  55,26  Francisco Pereira Gonçalves - Paulo Courteilles Sarmento    903,0  53,75    26 
  25   107  2771,2  54,98  Martins Lorencs - Triinu Viilup                             888,4  52,88    29  

  26    26  2764,3  54,85  Ana Luísa Brito - Pedro Durão                               989,5  58,90    11 
  27   112  2733,7  54,24  Mate Mestric - Vjekoslav Zepic                              922,3  54,90    19 
  28    44  2706,9  53,71  Marie Eggeling - Rafael Braun                               911,9  54,28    23 
  29    61  2704,5  53,66  Jorge Cruzeiro - Rui Silva Santos                           882,4  52,52    31  
  30    85  2694,8  53,47  Humberto Melo - Miguel F Silva                              767,6  45,69    53  

  31   109  2680,7  53,19  Floris Vlaanderen - Sander Jansen                          1010,5  60,15    10  
  32     7  2642,3  52,43  George Schipper - Gerard Limmen                             929,8  55,35    18  
  33    71  2613,5  51,85  Emily Middleton - Sinéad Bird                               874,8  52,07    33  
  34     5  2602,5  51,64  Gualter Dâmaso - José Vitor Sousa                           848,9  50,53    38 
  35    25  2585,8  51,31  António Calado - João Mendonça                              879,8  52,37    32 

  36     6  2570,6  51,00  Margarida Alves Correia - Miguel d'Alpuim                   912,5  54,32    22 
  37    23  2568,7  50,97  Doris van Delft - Luc Tijssen                               842,2  50,13    40  
  38   105  2553,0  50,65  Laila Brenner - Marcelo de la Rovere                        889,9  52,97    28  
  39    82  2548,8  50,57  Alexandre Baczynski - Filipe Camargo                        916,6  54,56    21  
  40    46  2545,7  50,51  Elke Ydens - Wouter van den Hove                            763,6  45,45    54  

  41    67  2535,7  50,31  Lavinia Constantin - Thomas Paske                           776,0  46,19    52  
  42   103  2509,6  49,79  Caterina de Lutio - Valentina Quaroni                       829,4  49,37    42 
  43    51  2478,6  49,18  Luciano Lopes - Carlos Alberto Jesus Pereira                736,9  43,86    56  
  44     8  2466,9  48,95  Luisa Reis - Claudia Vargas                                 921,9  54,88    20 
  45    65  2448,2  48,58  Horácio Franco - Adriano Medeiros                           783,5  46,64    50  

  46    11  2427,5  48,17  Giulio Racca - Lorenzo Manzone Merino                       807,4  48,06    46 
  47   111  2411,6  47,85  Adam Stokken - Olle Sandstrom                               655,1  38,99    66 
  48    22  2396,6  47,55  António Arruda - Luís Teves                                 904,5  53,84    25  
  49    63  2391,5  47,45  Fabio Ghielmetti - Marc Flury                               811,4  48,30    45  
  50    83  2377,6  47,17  Mariana Nogueira - Maria Helena Pinheiro                    682,2  40,61    61 

  51   110  2374,2  47,11  Niels van Bijsterveldt - Veri Kiljan                        740,5  44,08    55 
  52   102  2362,6  46,88  Fjölnir Jórsson - Ingolfur Pall Matthiasson                 817,1  48,64    44 
  53    49  2324,9  46,13  Luca Della Ca - Ursin Eberhard                              712,5  42,41    58  
  54    66  2300,8  45,65  Alfonso Pero-Sanz - Miguel Cuervo                           792,5  47,17    48  
  55     3  2295,3  45,54  António Machado - José Nuno Moraes                          712,5  42,41    57  

  56    43  2242,7  44,50  Benedikt Orn Bjarnason - Tomas Thor Thorsteinsson           691,6  41,17    59  
  57    89  2197,9  43,61  Antonio Sacristan - Lucia Espinosa                          640,2  38,11    68 
  58     2  2192,9  43,51  Margarida Marques Paz - Maria Manuela Tomé Polena           779,9  46,43    51 
  59    72  2167,9  43,01  Joana Ribeiro - Luís Francisco Teves                        785,9  46,78    49   
  60    88  2099,3  41,65  Sandra Batista - Tiago Moço                                 663,5  39,49    64 

  61    31  2076,9  41,21  Filipa Albergaria - Ana Cabral                              637,2  37,93    69 
  62    68  2073,3  41,14  Bruna  Vicente - João Amaral                                653,0  38,87    67 
  63    48  2062,0  40,91  Inês Costa Reis - Ricardo Segundo                           584,2  34,77    71 
  64    12  2053,6  40,75  Mamade Rafik - Luís Ahrens Teixeira                         655,9  39,04    65  
  65     9  2023,1  40,14  Aurora Gomez - Elvira Palmeiro                              844,9  50,29    39 

  66   108  2023,0  40,14  João Archer - José M  Belmonte                              902,4  53,71    27  
  67    13  1993,1  39,55  Angeles F Ramudo - Mª Trinidad Carrasco                     580,6  34,56    72  
  68    91  1988,0  39,44  Karlis Liepins - Pille Rand                                 571,1  33,99    73  
  69    42  1986,0  39,40  Imtiaz Rasul - Shahnaz Rasul                                799,2  47,57    47  
  70    45  1951,1  38,71  Helder Fernandes - Manuel Arruda                            597,6  35,57    70  

  71    92  1946,0  38,61  Celia Rodriguez Freire - Júlio Marques                      671,5  39,97    63  
  72    33  1891,8  37,54  Juan S Ferreiro - Pancha Soto Vásquez                       685,2  40,79    60 
  73    32  1849,5  36,70  José Maria Ferreira - Martim Melo                           545,6  32,48    74  
  74   106  1624,8  32,24  Luís Sampaio - Lourenço A Silva                             680,0  40,48    62 

---------------------------------------------------------------------------------

1      A9743                   2      Q4            
North  QJ76                    East   654           
None   4                       N-S    A9843         
       QJ9                            Q65           
KJ8           Q10              AJ63          K52    
82            AK1043           KQJ83         1092   
AQ82          J103             10            52     
A643          K52              974           AJ1082 
       652                            10987         
       95                             A7            
       K9765                          KQJ76         
       1087                           K3            

5N E -460                      3H E -140            
       C  D  H  S  N                  C  D  H  S  N
NS     2  2  2  4  2           NS     3  9  3  5  6 
EW    11 11 11  9 11           EW     9  4  9  8  6 



 Pair     Result    Score       Pair     Result    Score  
  6 91    50      70,0  0,0     33 30   670      69,0  1,0
 72 32      -110  68,0  2,0    108 50   670      69,0  1,0
 67 13      -170  66,0  4,0      5 89   150      66,0  4,0
 69 24      -180  64,0  6,0     66 31   130      64,0  6,0
 71 28      -200  62,0  8,0     72 32   120      62,0  8,0
  5 89      -210  60,0 10,0      6 91   110      59,0 11,0
112 46      -240  58,0 12,0    105 43   110      59,0 11,0
 63 25      -400  53,0 17,0      2 83    50      54,0 16,0
102 49      -400  53,0 17,0      3 85    50      54,0 16,0
107 48      -400  53,0 17,0     67 13    50      54,0 16,0
109 52      -400  53,0 17,0      1 81      -100  45,0 25,0
  2 83      -430  39,0 31,0      7 82      -100  45,0 25,0
  7 82      -430  39,0 31,0      8 84      -100  45,0 25,0
 10 88      -430  39,0 31,0    104 41      -100  45,0 25,0
 33 30      -430  39,0 31,0    107 48      -100  45,0 25,0
 68 22      -430  39,0 31,0    111 44      -100  45,0 25,0
103 51      -430  39,0 31,0      9 86      -140  34,0 36,0
105 43      -430  39,0 31,0     10 88      -140  34,0 36,0
106 45      -430  39,0 31,0     71 28      -140  34,0 36,0
108 50      -430  39,0 31,0    103 51      -140  34,0 36,0
110 42      -430  39,0 31,0    106 45      -140  34,0 36,0
  1 81      -450  28,0 42,0      4 87      -170  18,0 52,0
  3 85      -460  14,0 56,0     11 90      -170  18,0 52,0
  4 87      -460  14,0 56,0     12 92      -170  18,0 52,0
  8 84      -460  14,0 56,0     61 21      -170  18,0 52,0
  9 86      -460  14,0 56,0     64 27      -170  18,0 52,0
 11 90      -460  14,0 56,0     65 29      -170  18,0 52,0
 12 92      -460  14,0 56,0     69 24      -170  18,0 52,0
 64 27      -460  14,0 56,0     70 26      -170  18,0 52,0
 65 29      -460  14,0 56,0    101 47      -170  18,0 52,0
 66 31      -460  14,0 56,0    109 52      -170  18,0 52,0
 70 26      -460  14,0 56,0    110 42      -170  18,0 52,0
101 47      -460  14,0 56,0     68 22      -200   5,0 65,0
104 41      -460  14,0 56,0    102 49      -200   5,0 65,0
111 44      -460  14,0 56,0    112 46      -420   2,0 68,0
 61 21      -490   0,0 70,0     63 25      -630   0,0 70,0

---------------------------------------------------------------------------------

3      K742                    4      K             
South  87                      West   AQ93          
E-W    A9864                   All    K9853         
       Q10                            J65           
AJ95          Q63              A643          J875   
K932          QJ105            875           K2     
K2            J1053            QJ            A72    
752           AJ               Q1087         AK92   
       108                            Q1092         
       A64                            J1064         
       Q7                             1064          
       K98643                         43            

3H W -140                      3S W -140            
       C  D  H  S  N                  C  D  H  S  N
NS     8  7  4  5  5           NS     4  6  6  4  5 
EW     4  6  9  8  6           EW     9  7  7  9  8 



 Pair     Result    Score       Pair     Result    Score  
  9 85   200      69,0  1,0      2 82   200      66,0  4,0
101 46   200      69,0  1,0      8 83   200      66,0  4,0
108 49   130      66,0  4,0     64 26   200      66,0  4,0
112 45   110      64,0  6,0     72 31   200      66,0  4,0
  1 92   100      59,0 11,0    102 48   200      66,0  4,0
  8 83   100      59,0 11,0      1 92   100      45,0 25,0
 61 13   100      59,0 11,0      4 86   100      45,0 25,0
111 43   100      59,0 11,0      5 88   100      45,0 25,0
  2 82     0      49,0 21,0      9 85   100      45,0 25,0
 10 87     0      49,0 21,0     10 87   100      45,0 25,0
 33 29     0      49,0 21,0     12 91   100      45,0 25,0
 62 22     0      49,0 21,0     62 22   100      45,0 25,0
102 48     0      49,0 21,0     66 30   100      45,0 25,0
106 44     0      49,0 21,0     68 21   100      45,0 25,0
 65 28       -50  40,0 30,0     70 25   100      45,0 25,0
 70 25       -50  40,0 30,0    101 46   100      45,0 25,0
109 51       -50  40,0 30,0    103 50   100      45,0 25,0
107 47      -100  35,0 35,0    106 44   100      45,0 25,0
110 41      -100  35,0 35,0    109 51   100      45,0 25,0
 64 26      -110  30,0 40,0    110 41   100      45,0 25,0
 67 32      -110  30,0 40,0    112 45   100      45,0 25,0
105 42      -110  30,0 40,0     67 32       -90  28,0 42,0
  5 88      -140  19,0 51,0     71 27      -100  26,0 44,0
  6 90      -140  19,0 51,0     61 13      -110  24,0 46,0
  7 81      -140  19,0 51,0     65 28      -120  20,0 50,0
 11 89      -140  19,0 51,0    105 42      -120  20,0 50,0
 12 91      -140  19,0 51,0    111 43      -120  20,0 50,0
 66 30      -140  19,0 51,0      6 90      -140  12,0 58,0
 69 23      -140  19,0 51,0     11 89      -140  12,0 58,0
104 52      -140  19,0 51,0     69 23      -140  12,0 58,0
  4 86      -170   8,0 62,0    107 47      -140  12,0 58,0
 71 27      -170   8,0 62,0    108 49      -140  12,0 58,0
103 50      -170   8,0 62,0    104 52      -200   6,0 64,0
 68 21      -600   4,0 66,0      3 84      -300   4,0 66,0
  3 84      -620   2,0 68,0      7 81      -600   1,0 69,0
 72 31      -730   0,0 70,0     33 29      -600   1,0 69,0

---------------------------------------------------------------------------------

5      K65                     6      AQJ64         
North  AK95                    East   4             
N-S    K10                     E-W    Q54           
       AK72                           K987          
A94           J102             2             1097   
Q106          J8               A109875       3      
65432         98               76            AKJ1082
105           QJ8643           QJ43          A105   
       Q873                           K853          
       7432                           KQJ62         
       AQJ7                           93            
       9                              62            

5H N 650                       4D E -130            
       C  D  H  S  N                  C  D  H  S  N
NS     7 10 11 10 10           N      4  2  3  8  4 
EW     6  3  2  3  3           S      3  :  :  :  3 
                               EW     9 10  9  5  8 


 Pair     Result    Score       Pair     Result    Score  
101 45  1430      70,0  0,0      7 92   140      65,0  5,0
  4 85   680      66,0  4,0     11 88   140      65,0  5,0
  6 89   680      66,0  4,0     63 23   140      65,0  5,0
 72 30   680      66,0  4,0     67 31   140      65,0  5,0
  1 91   660      62,0  8,0    101 45   140      65,0  5,0
  7 92   650      43,0 27,0    104 51   140      65,0  5,0
  8 82   650      43,0 27,0     61 32   110      58,0 12,0
  9 84   650      43,0 27,0    106 43   100      56,0 14,0
 10 86   650      43,0 27,0      1 91       -50  45,0 25,0
 12 90   650      43,0 27,0      4 85       -50  45,0 25,0
 33 28   650      43,0 27,0      5 87       -50  45,0 25,0
 61 32   650      43,0 27,0      6 89       -50  45,0 25,0
 62 21   650      43,0 27,0     66 29       -50  45,0 25,0
 65 27   650      43,0 27,0     68 13       -50  45,0 25,0
 66 29   650      43,0 27,0    102 47       -50  45,0 25,0
 67 31   650      43,0 27,0    103 49       -50  45,0 25,0
 71 26   650      43,0 27,0    105 41       -50  45,0 25,0
103 49   650      43,0 27,0    109 50       -50  45,0 25,0
104 51   650      43,0 27,0      3 83      -100  30,0 40,0
108 48   650      43,0 27,0      8 82      -100  30,0 40,0
109 50   650      43,0 27,0     12 90      -100  30,0 40,0
110 52   650      43,0 27,0     70 24      -100  30,0 40,0
111 42   650      43,0 27,0     72 30      -100  30,0 40,0
102 47   630      23,0 47,0     33 28      -130  22,0 48,0
112 44   630      23,0 47,0     65 27      -130  22,0 48,0
  5 87   620      18,0 52,0    110 52      -130  22,0 48,0
 63 23   620      18,0 52,0    108 48      -140  18,0 52,0
106 43   620      18,0 52,0     10 86      -150  14,0 56,0
  2 81   600      14,0 56,0     62 21      -150  14,0 56,0
 11 88      -100   8,0 62,0    111 42      -150  14,0 56,0
 68 13      -100   8,0 62,0      2 81      -170  10,0 60,0
 69 22      -100   8,0 62,0     69 22      -200   8,0 62,0
105 41      -100   8,0 62,0     71 26      -300   5,0 65,0
107 46      -100   8,0 62,0    112 44      -300   5,0 65,0
 70 24      -200   2,0 68,0      9 84      -500   2,0 68,0
  3 83      -300   0,0 70,0    107 46      -910   0,0 70,0

---------------------------------------------------------------------------------

7      83                      8      J73           
South  KJ103                   West   QJ62          
All    A943                    None   A2            
       AQ4                            J1043         
J75           AK1064           10            KQ986  
A54           976              985           1073   
J1082         65               K9764         J108   
J87           1096             KQ98          72     
       Q92                            A542          
       Q82                            AK4           
       KQ7                            Q53           
       K532                           A65           

4H S 620                       3H S 140             
       C  D  H  S  N                  C  D  H  S  N
NS    10  9 10  8  8           N      8  7  8  7  8 
EW     3  3  3  5  3           S      9  :  9  :  : 
                               EW     4  6  4  6  5 


 Pair     Result    Score       Pair     Result    Score  
  7 91   690      70,0  0,0      4 84   430      69,0  1,0
  6 88   660      64,0  6,0     62 13   430      69,0  1,0
 61 31   660      64,0  6,0      7 91   400      58,0 12,0
 62 13   660      64,0  6,0      9 83   400      58,0 12,0
103 48   660      64,0  6,0     61 31   400      58,0 12,0
107 45   660      64,0  6,0     69 21   400      58,0 12,0
105 52   650      58,0 12,0     71 25   400      58,0 12,0
 64 24   630      49,0 21,0    104 50   400      58,0 12,0
 66 28   630      49,0 21,0    105 52   400      58,0 12,0
 72 29   630      49,0 21,0    109 49   400      58,0 12,0
101 44   630      49,0 21,0    112 43   400      58,0 12,0
104 50   630      49,0 21,0     66 28   300      48,0 22,0
106 42   630      49,0 21,0    108 47   120      46,0 24,0
109 49   630      49,0 21,0      1 90       -50  25,0 45,0
112 43   630      49,0 21,0      2 92       -50  25,0 45,0
  8 81   620      38,0 32,0      5 86       -50  25,0 45,0
 70 23   620      38,0 32,0      6 88       -50  25,0 45,0
102 46   620      38,0 32,0      8 81       -50  25,0 45,0
  9 83   600      32,0 38,0     10 85       -50  25,0 45,0
 63 22   600      32,0 38,0     11 87       -50  25,0 45,0
110 51   600      32,0 38,0     33 27       -50  25,0 45,0
 10 85   500      28,0 42,0     63 22       -50  25,0 45,0
 68 32   210      25,0 45,0     64 24       -50  25,0 45,0
 71 25   210      25,0 45,0     67 30       -50  25,0 45,0
  2 92   110      22,0 48,0     68 32       -50  25,0 45,0
  1 90      -100  16,0 54,0     70 23       -50  25,0 45,0
  3 82      -100  16,0 54,0     72 29       -50  25,0 45,0
  5 86      -100  16,0 54,0    101 44       -50  25,0 45,0
 33 27      -100  16,0 54,0    103 48       -50  25,0 45,0
 69 21      -100  16,0 54,0    106 42       -50  25,0 45,0
  4 84      -200   6,0 64,0    107 45       -50  25,0 45,0
 11 87      -200   6,0 64,0    110 51       -50  25,0 45,0
 12 89      -200   6,0 64,0    111 41       -50  25,0 45,0
108 47      -200   6,0 64,0     12 89      -100   3,0 67,0
111 41      -200   6,0 64,0    102 46      -100   3,0 67,0
 67 30      -500   0,0 70,0      3 82      -300   0,0 70,0

---------------------------------------------------------------------------------

9      842                     10     KQJ           
North  J10865                  East   642           
E-W    85                      All    A1082         
       643                            Q107          
K5            J763             72            953    
K72           93               J87           A10953 
AJ10          Q97              KQJ3          94     
QJ1052        AK98             AKJ9          653    
       AQ109                          A10864        
       AQ4                            KQ            
       K6432                          765           
       7                              842           

5C E -600                      2S S 110             
       C  D  H  S  N                  C  D  H  S  N
NS     2  5  7  5  3           NS     5  7  4  8  7 
EW    11  7  5  8  9           EW     8  6  8  5  6 



 Pair     Result    Score       Pair     Result    Score  
 70 22   110      70,0  0,0      1 89   730      70,0  0,0
  1 89       -50  67,0  3,0    104 49   300      68,0  2,0
109 48       -50  67,0  3,0     70 22   200      66,0  4,0
  8 92       -90  64,0  6,0    105 51   140      64,0  6,0
  2 91      -100  59,0 11,0     11 86   110      59,0 11,0
 62 32      -100  59,0 11,0    101 43   110      59,0 11,0
 65 25      -100  59,0 11,0    108 46   110      59,0 11,0
104 49      -100  59,0 11,0    112 42   110      59,0 11,0
 72 28      -110  54,0 16,0      4 83   100      49,0 21,0
 69 13      -130  50,0 20,0      8 92   100      49,0 21,0
102 45      -130  50,0 20,0      9 82   100      49,0 21,0
105 51      -130  50,0 20,0     62 32   100      49,0 21,0
  4 83      -150  43,0 27,0    102 45   100      49,0 21,0
 68 31      -150  43,0 27,0    111 52   100      49,0 21,0
101 43      -150  43,0 27,0    109 48       -90  42,0 28,0
112 42      -150  43,0 27,0      3 81      -100  37,0 33,0
107 44      -180  37,0 33,0      5 85      -100  37,0 33,0
108 46      -180  37,0 33,0     69 13      -100  37,0 33,0
  5 85      -600  29,0 41,0    107 44      -100  37,0 33,0
  7 90      -600  29,0 41,0      2 91      -110  20,0 50,0
  9 82      -600  29,0 41,0      6 87      -110  20,0 50,0
 12 88      -600  29,0 41,0     10 84      -110  20,0 50,0
 63 21      -600  29,0 41,0     12 88      -110  20,0 50,0
 64 23      -600  29,0 41,0     33 26      -110  20,0 50,0
  3 81      -630  11,0 59,0     61 30      -110  20,0 50,0
  6 87      -630  11,0 59,0     63 21      -110  20,0 50,0
 10 84      -630  11,0 59,0     64 23      -110  20,0 50,0
 11 86      -630  11,0 59,0     65 25      -110  20,0 50,0
 33 26      -630  11,0 59,0     67 29      -110  20,0 50,0
 61 30      -630  11,0 59,0     71 24      -110  20,0 50,0
 67 29      -630  11,0 59,0    103 47      -110  20,0 50,0
 71 24      -630  11,0 59,0    106 41      -110  20,0 50,0
103 47      -630  11,0 59,0      7 90      -140   3,0 67,0
106 41      -630  11,0 59,0     68 31      -140   3,0 67,0
110 50      -630  11,0 59,0     72 28      -140   3,0 67,0
111 52      -630  11,0 59,0    110 50      -140   3,0 67,0

---------------------------------------------------------------------------------

11     8653                    12     J92           
South  KJ83                    West   J6            
None   J875                    N-S    K32           
       5                              K10532        
AJ9742        KQ               K10643        AQ85   
Q6            952              KQ9853        A1042  
A2            Q964             Q6            J9     
AQ7           K982             ---           AQ4    
       10                             7             
       A1074                          7             
       K103                           A108754       
       J10643                         J9876         

4S W -420                      5S W -450            
       C  D  H  S  N                  C  D  H  S  N
N      6  6  8  3  2           NS     9  8  1  0  1 
S      :  :  :  :  3           EW     4  4 11 11  7 
EW     7  6  5 10  9 


 Pair     Result    Score       Pair     Result    Score  
 63 13    50      69,0  1,0      7 89    50      64,8  5,2
108 45    50      69,0  1,0     10 83    50      64,8  5,2
 69 32      -150  66,0  4,0     62 31    50      64,8  5,2
  1 88      -420  50,0 20,0     71 23    50      64,8  5,2
  3 92      -420  50,0 20,0    101 42    50      64,8  5,2
  7 89      -420  50,0 20,0    104 48    50      64,8  5,2
 10 83      -420  50,0 20,0      4 82      -450  49,4 20,6
 11 85      -420  50,0 20,0     11 85      -450  49,4 20,6
 33 25      -420  50,0 20,0     61 29      -450  49,4 20,6
 62 31      -420  50,0 20,0     63 13      -450  49,4 20,6
 71 23      -420  50,0 20,0     69 32      -450  49,4 20,6
101 42      -420  50,0 20,0     70 21      -450  49,4 20,6
103 46      -420  50,0 20,0    103 46      -450  49,4 20,6
104 48      -420  50,0 20,0    107 43      -450  49,4 20,6
107 43      -420  50,0 20,0    108 45      -450  49,4 20,6
110 49      -420  50,0 20,0      2 90      -480  32,9 37,1
111 51      -420  50,0 20,0      5 84      -480  32,9 37,1
112 41      -420  50,0 20,0      8 91      -480  32,9 37,1
  4 82      -430  31,0 39,0      9 81      -480  32,9 37,1
  5 84      -430  31,0 39,0     12 87      -480  32,9 37,1
  8 91      -430  31,0 39,0     72 27      -480  32,9 37,1
 61 29      -430  31,0 39,0    105 50      -480  32,9 37,1
  2 90      -450  22,0 48,0      1 88      -510  17,5 52,5
  6 86      -450  22,0 48,0      3 92      -510  17,5 52,5
  9 81      -450  22,0 48,0      6 86      -510  17,5 52,5
 64 22      -450  22,0 48,0     64 22      -510  17,5 52,5
 65 24      -450  22,0 48,0     65 24      -510  17,5 52,5
 12 87      -460  11,0 59,0     66 26      -510  17,5 52,5
 66 26      -460  11,0 59,0    109 47      -510  17,5 52,5
 70 21      -460  11,0 59,0    110 49      -510  17,5 52,5
 72 27      -460  11,0 59,0    112 41      -800   8,3 61,7
102 44      -460  11,0 59,0     33 25      -980   6,2 63,8
105 50      -460  11,0 59,0    102 44     -1010   4,1 65,9
 68 30      -480   3,0 67,0    111 51     -1100   2,1 67,9
106 52      -480   3,0 67,0    106 52     -1860   0,0 70,0
109 47      -490   0,0 70,0     68 30     A+/A+  42,0 42,0

---------------------------------------------------------------------------------

13     AK10865                 14     K64           
North  A54                     East   543           
All    32                      None   642           
       J4                             K652          
J73           ---              J952          Q8     
K873          QJ92             K98           AQ107  
A             Q10964           AQJ75         K9     
AK975         Q632             A             QJ973  
       Q942                           A1073         
       106                            J62           
       KJ875                          1083          
       108                            1084          

6Sx N -1100                    5H E -450            
       C  D  H  S  N                  C  D  H  S  N
NS     1  6  1  8  7           NS     2  2  2  3  3 
EW    12  6 11  4  6           EW    10 11 11 10 10 



 Pair     Result    Score       Pair     Result    Score  
101 41   300      70,0  0,0    109 46   100      70,0  0,0
  3 91   170      68,0  2,0     33 24    50      67,0  3,0
  7 88   140      60,0 10,0     63 32    50      67,0  3,0
 63 32   140      60,0 10,0      1 87      -430  42,0 28,0
 71 22   140      60,0 10,0      2 89      -430  42,0 28,0
102 43   140      60,0 10,0      3 91      -430  42,0 28,0
106 51   140      60,0 10,0      5 83      -430  42,0 28,0
107 42   140      60,0 10,0      6 85      -430  42,0 28,0
110 48   140      60,0 10,0      7 88      -430  42,0 28,0
 70 13   110      52,0 18,0      9 92      -430  42,0 28,0
104 47      -100  49,0 21,0     10 82      -430  42,0 28,0
109 46      -100  49,0 21,0     11 84      -430  42,0 28,0
  2 89      -130  43,0 27,0     12 86      -430  42,0 28,0
 61 28      -130  43,0 27,0     65 23      -430  42,0 28,0
 62 30      -130  43,0 27,0     67 27      -430  42,0 28,0
103 45      -130  43,0 27,0     69 31      -430  42,0 28,0
 11 84      -170  36,0 34,0     70 13      -430  42,0 28,0
 67 27      -170  36,0 34,0     71 22      -430  42,0 28,0
108 44      -170  36,0 34,0     72 26      -430  42,0 28,0
 65 23      -200  29,0 41,0    101 41      -430  42,0 28,0
 66 25      -200  29,0 41,0    103 45      -430  42,0 28,0
 69 31      -200  29,0 41,0    104 47      -430  42,0 28,0
 72 26      -200  29,0 41,0    106 51      -430  42,0 28,0
  9 92      -300  24,0 46,0    107 42      -430  42,0 28,0
111 50      -500  22,0 48,0    110 48      -430  42,0 28,0
  1 87      -600  19,0 51,0    112 52      -430  42,0 28,0
 64 21      -600  19,0 51,0      4 81      -460   9,0 61,0
  5 83      -620  13,0 57,0      8 90      -460   9,0 61,0
 10 82      -620  13,0 57,0     61 28      -460   9,0 61,0
 12 86      -620  13,0 57,0     62 30      -460   9,0 61,0
105 49      -620  13,0 57,0     64 21      -460   9,0 61,0
 33 24      -630   8,0 62,0     66 25      -460   9,0 61,0
  4 81      -650   4,0 66,0    102 43      -460   9,0 61,0
  6 85      -650   4,0 66,0    105 49      -460   9,0 61,0
112 52      -650   4,0 66,0    108 44      -460   9,0 61,0
  8 90      -680   0,0 70,0    111 50      -460   9,0 61,0

---------------------------------------------------------------------------------

15     1093                    16     Q9765         
South  J8                      West   K52           
N-S    42                      E-W    543           
       KQJ1073                        K7            
2             AQ76             K1042         ---    
Q763          K10942           J3            Q9864  
10753         K8               K6            J1072  
A954          86               AJ653         10984  
       KJ854                          AJ83          
       A5                             A107          
       AQJ96                          AQ98          
       2                              Q2            

4Hx E 100                      4S N 420             
       C  D  H  S  N                  C  D  H  S  N
NS     8  7  4  9  6           NS     4  8  6 10  8 
E      4  6  9  4  7           EW     8  5  6  3  5 
W      3  5  8  :  : 


 Pair     Result    Score       Pair     Result    Score  
 64 13   790      69,0  1,0      2 88   530      70,0  0,0
 70 32   790      69,0  1,0    108 43   450      68,0  2,0
  9 91   620      64,0  6,0     10 81   420      59,0 11,0
 11 83   620      64,0  6,0     12 85   420      59,0 11,0
105 48   620      64,0  6,0     70 32   420      59,0 11,0
  3 90   300      59,0 11,0     71 21   420      59,0 11,0
  6 84   300      59,0 11,0    101 52   420      59,0 11,0
111 49   170      56,0 14,0    104 46   420      59,0 11,0
 66 24   140      54,0 16,0    109 45   420      59,0 11,0
  5 82   100      51,0 19,0    112 51   420      59,0 11,0
  8 89   100      51,0 19,0      4 92   170      48,0 22,0
  2 88      -100  37,0 33,0      6 84   170      48,0 22,0
  4 92      -100  37,0 33,0      7 87   170      48,0 22,0
  7 87      -100  37,0 33,0    102 42   140      44,0 26,0
 10 81      -100  37,0 33,0      8 89   100      42,0 28,0
 62 29      -100  37,0 33,0      3 90       -50  30,0 40,0
 63 31      -100  37,0 33,0     11 83       -50  30,0 40,0
